User Tools

Site Tools


quizz

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
quizz [2020/06/23 12:09] – 194.38.170.33quizz [2020/07/14 10:39] (current) – Add Round #9 194.38.170.33
Line 4: Line 4:
 ==== Round #6 -> Final ==== ==== Round #6 -> Final ====
  
-^          ^  Round #6   ^  Total  ^ +^          ^  Round #6  ^  Round #7   ^  Round #8   ^  Round #9   ^  Total  ^ 
-| José     |  8407 (2)   |  50825  | +| José     |  8407 (2)  |  10108 (1)  |  11414 (1)  |   9421 (1)  |  81768  | 
-| Lna      |  7130 (4)   |  35631  | +| KTosh    |  5507 (8)  |   8310 (2)  |   7293 (5)  |   7520 (2)  |  57408  | 
-| Maude    |  7262 (3)   |  34637  | +| Maude    |  7262 (3)  |   5148 (5)  |   6853 (6)  |   6434 (6)  |  53072  | 
-| KTosh    |  5507 (8)   |  34285  | +| Lna      |  7130 (4)  |   5361 (4)  |   4893 (7)  |   6639 (5)  |  52524  | 
-| Yaaa     |  4223 (9)   |  30682  | +| Stéphane |  9031 (1)  |   3673 (7)  |   9840 (2)  |   6731 (3)  |  49061  | 
-| Céline   |  6625 (6)   |  29811  | +| Tanuki   |  5508 (7)  |   3004 (9)  |   9353 (3)  |   3619 (9)  |  45533  | 
-| Tanuki   |  5508 (7)   |  29557  | +| Céline   |  6625 (6)  |   4511 (6)  |   3589 (9)  |   5701 (7)  |  43612  | 
-| Gwen     |  6861 (5)   |  29539  | +| Tiaca    |  7877 (-)  |   3006 (8)  |   4583 (8)  |   6659 (4)  |  42986  | 
-| Stéphane |  9031 (1)   |  28817  | +| Gwen     |  6861 (5)  |   5741 (3)  |      0 (-)  |   5656 (8)  |  40936  | 
-| Tiaca    |  7877 (-)   |  28738  | +| Yaaa     |  4223 (9)  |      0 (-)  |      0 (-)  |      0 (-)  |  30682  | 
-| Lio      |     0 (-)   |  18809  | +| Lio      |     0 (-)  |      0 (-)  |   8702 (4)  |      0 (-)  |  27511  | 
-| Gabriel  |     0 (-)   |   5878  |+
  
  
quizz.1592914146.txt.gz · Last modified: by 194.38.170.33

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki