User Tools

Site Tools


quizz

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
quizz [2020/05/17 13:12] – created bastoonquizz [2020/07/14 10:39] (current) – Add Round #9 194.38.170.33
Line 1: Line 1:
-====== ERRATUM ======+===== Classement pour chacun des rounds ===== 
 + 
 + 
 +==== Round #6 -> Final ==== 
 + 
 +^          ^  Round #6  ^  Round #7   ^  Round #8   ^  Round #9   ^  Total  ^ 
 +| José     |  8407 (2)  |  10108 (1)  |  11414 (1)  |   9421 (1)  |  81768  | 
 +| KTosh    |  5507 (8)  |   8310 (2)  |   7293 (5)  |   7520 (2)  |  57408  | 
 +| Maude    |  7262 (3)  |   5148 (5)  |   6853 (6)  |   6434 (6)  |  53072  | 
 +| Lna      |  7130 (4)  |   5361 (4)  |   4893 (7)  |   6639 (5)  |  52524  | 
 +| Stéphane |  9031 (1)  |   3673 (7)  |   9840 (2)  |   6731 (3)  |  49061  | 
 +| Tanuki   |  5508 (7)  |   3004 (9)  |   9353 (3)  |   3619 (9)  |  45533  | 
 +| Céline   |  6625 (6)  |   4511 (6)  |   3589 (9)  |   5701 (7)  |  43612  | 
 +| Tiaca    |  7877 (-)  |   3006 (8)  |   4583 (8)  |   6659 (4)  |  42986  | 
 +| Gwen     |  6861 (5)  |   5741 (3)  |      0 (-)  |   5656 (8)  |  40936  | 
 +| Yaaa     |  4223 (9)  |      0 (-)  |      0 (-)  |      0 (-)  |  30682  | 
 +| Lio      |     0 (-)  |      0 (-)  |   8702 (4)  |      0 (-)  |  27511  | 
 + 
 + 
 + 
 + 
 +==== Round #1 -> #5 ==== 
 + 
 + 
 + 
 +^          ^  Round #1   ^  Round #2   ^  Round #3   ^  Round #4    ^   Round #5   ^  Total  ^ 
 +| José     |  5935 (3)   |  7352 (2)   |  9213 (1)   |  11698 (1)   |   8260 (1)   |  42418  | 
 +| KTosh    |  2578 (5)   |  7077 (4)   |  3513 (2)   |  10618 (2)   |   4992 (5)   |  28778  | 
 +| Lna      |  3259 (4)   |  6372 (5)   |  4896 (4)   |  10388 (3)   |   3586 (7)   |  28501  | 
 +| Maude    |  6502 (2)   |  3959 (9)   |  5822 (3)   |   6730 (4)   |   4362 (6)   |  27375  | 
 +| Yaaa     |  7127 (1)   |  5667 (8)   |  6801 (2)   |      0 (-)   |   6864 (2)   |  26469  | 
 +| Tanuki   |  2574 (-)   |  6575 (-)   |  6299 (-)   |   4516 (-)   |   4085 (-)   |  24409  | 
 +| Céline   |   365 (7)   |  8979 (1)   |  2407 (7)   |   4824 (5)   |   6611 (3)   |  23186  | 
 +| Gwen     |  2581 (-)   |  7118 (3)   |  4528 (5)   |   2690 (7)   |   3441 (4)   |  22678  | 
 +| Tiaca    |  1508 (-)   |  5933 (-)   |  5529 (-)   |   4380 (-)   |   3511 (-)   |  20861  | 
 +| Stéphane |  1703 (6)   |  6301 (6)   |  3546 (6)   |   4795 (6)   |   4795 (8)   |  19786  | 
 +| Lio      |  3187 (-)   |  4530 (-)   |  3823 (-)   |   7269 (-)   |      0 (-)   |  18809  | 
 +| Gabriel  |     0 (-)   |  5878 (7)   |     0 (-)   |      0 (-)   |      0 (-)   |   5878  | 
  
-Une erreure s'est insérée.... 
quizz.1589721177.txt.gz · Last modified: by bastoon

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki